For employment opportunities at CSWD, visit the Job Openings page.
Email a staff member
Use the contact form to send a message to a specific member of CSWD staff.
Contact Form
Administration
Position | Name | Phone |
Executive Director | Sarah Reeves | (802) 872-8100 x209 |
Director of Administration | Amy Jewell | (802) 872-8100 x213 |
Director of Finance | Nola Ricci | (802) 872-8100 |
Accountant | Laura Tomasi | (802) 872-8100 x204 |
Director of Information Systems | Jon Dorwart | (802) 872-8100 x247 |
Accounting Specialist - Accounts Receivable | Jennifer Getty | (802) 872-8100 x201 |
Accounting Specialist - Accounts Payable | Toni LaRose | (802) 872-8100 x206 |
Administration & Human Resources Assistant | Becky Johnston | (802) 872-8100 x234 |
Community Outreach & Marketing Communications
Position | Name | Phone |
Director of Public Policy & Communications | Jennifer Holliday | (802) 872-8100 x223 |
Director of Communications | Michele Morris | (802) 872-8100 x237 |
Marketing & Communications Manager | Alise Certa | (802) 735-7034 |
Marketing Creative Specialist | Jon Shenton | (802) 872-8100 |
Community Engagement & Outreach Manager | Beth Parent | (802) 872-8100 x238 |
Business Outreach Coordinator | Ethan Hausman | (802) 872-8100 x208 |
Community Outreach Coordinator | Kat Moody | (802) 872-8100 x239 |
School & Youth Outreach Coordinator | Rhonda Mace | (802) 872-8100 x211 |
Facilities
Position | Name | Phone |
Associate Director of Operations | Brian Mital | (802) 872-8100 |
Drop-Off Center - Administrative Lead | Judson Browning | (802) 872-8100 x215 |
Drop-Off Center Operator | Anne Benner | |
Drop-Off Center Operator | Bob Toscano | |
Drop-Off Center Operator | Dave Kolok | |
Drop-Off Center Operator | Todd Dutil | |
Drop-Off Center Operator | Amy McVey | |
Drop-Off Center Operator | Charlotte Barrowman | |
Drop-Off Center Operator | Travis Larkin | |
Drop-Off Center Operator | James Barber | |
Drop-Off Center Operator | Jared Blake | |
Drop-Off Center Operator | Peter Haselbacher | |
Drop-Off Center Operator | Bob DiVenuti | |
Drop-Off Center Operator | Christine Sprout | |
Drop-Off Center Operator | Hunter Hard | |
Drop-Off Center Operator | Ali Nasab | |
Drop-Off Center Operator | Nick Bennett | |
Drop-Off Center Operator | David Hasson | |
Drop-Off Center Operator | Hunter Postemski | |
Drop-Off Center Operator | Leo Huntington | |
Drop-Off Center Operator | Donna Cushman | |
Hazardous Waste
Position | Name | Phone |
Hazardous Waste Coordinator | Gary Winnie | (802) 863-0480 |
Hazardous Waste Specialist | Donny Curebanas | (802) 863-0480 |
Hazardous Waste Operator/ Latex Paint Specialist | Robert Holman | (802) 863-0480 |
Hazardous Waste Operator | Jeremy Deyo | (802) 863-0480 |
Hazardous Waste Operator/Latex Paint Recycler | Ben Certa | (802) 863-0480 |
Hazardous Waste Operator/ Latex Paint Recycler | Griffin Wert | (802) 863-0480 |
Green Mountain Compost
Position | Name | Phone |
Director of Green Mountain Compost | Dan Goossen | (802) 660-4949 |
Compost Assistant Manager | Kim Stacey | (802) 660-4949 |
Senior Equipment Operator | Norman Gordon | |
Heavy Equipment Operator, Maint Lead & Soils Production Coordinator | Andrew Propst | |
Equipment Operator & Office Assistant | Jack Tyndall | |
Compost Site Operator & Administrative Assistant | Harry Rosenbaum | (802) 660-4949 |
Compliance
Position | Name | Phone |
Director of Compliance & Hazardous Waste | Josh Estey | (802) 872-8100 x241 |
Compliance Specialist | Jeannine McCrumb | (802) 872-8100 x242 |
Maintenance
Position | Name | Phone |
Maintenance Lead | Shane Morris | |
Roll-off Truck Driver/Coordinator Lead | Ryan Cota | |
Maintenance Operator/ Roll-off Truck Driver – Mechanic | Joe Poleio | |
Maintenance Operator / Roll- Off Truck Driver- Food Scraps | Chris Rongo | |